Day 3
| Food | Cal | Carbs | Fiber | Sugar | Protein | Service Size | |
| Egg McMuffin | 300 | 30 | 2 | 3 | 18 | 1 sandwich | |
| Water | 0 | 0 | 0 | 0 | 0 | 32oz | |
| Nature Valley | 190 | 14 | 5 | 6 | 10 | 1 Bar | |
| Nature Valley | 190 | 14 | 5 | 6 | 10 | 1 Bar | |
| Sunbelt Fudge\Coconut | 150 | 24 | 2 | 13 | 2 | 1 Bar | |
| Chicken Nuggets | 280 | 18 | 1 | 0 | 13 | 6 | |
| Water | 0 | 0 | 0 | 0 | 0 | 32oz | |
| Prezel Twists | 115 | 24 | 1 | 0 | 3 | 15 | |
| Quaker Maple&Brown Sugar | 16 | 34 | 10 | 7 | 4 | 1 packet | |
| Totrilla Chips | 150 | 18 | 5 | 0 | 2 | 15 | |
| Totrilla Chips | 150 | 18 | 5 | 0 | 2 | 15 | |
| Ground Beef | 199 | 0 | 0 | 0 | 22.6 | 1/4 lbs | |
| Corn | 43 | 10 | 1 | 1 | 1.5 | 1/4 can | |
| Olives | 15 | 1 | 1 | 0 | 0 | 1/4 cup cut | |
| Stewed Tomatoes | 35 | 9 | 2 | 7 | 1.1 | 1/2 Cup | |
| Water | 0 | 0 | 0 | 0 | 0 | 32oz | |
| Ice Cram Cone | 170 | 27 | 0 | 20 | 5 | 1 Vanilla Cone | |
| Total | 2003 | 241 | 40 | 63 | 94.2 | ||
| Exercise | Distance | Miles | |||||
| Walking | 8563 Steps | 4 |
Today was a much better day food wise, and exercise. Something that I have notices is that the total amount of Sugars is dropping everyday, Carbs are staying about the same and Protein intake is up. I am still finding it hard to eat 2400 calories of food a day. I supplemented Dr. Pepper today with lots of water. All in all it was a much better day eating wise.
No comments:
Post a Comment